<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Image Size</title>
	<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/</link>
	<description>Some Thoughts on Photography - From an Everyday Amateur</description>
	<pubDate>Sun, 05 Sep 2010 02:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Joe</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-234</link>
		<pubDate>Wed, 30 Nov 2005 20:40:55 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-234</guid>
					<description>I wonder if many of the people who browse photoblogs on a regular basis are doing so at higher then average resolutions as is their nature. Therefore, you could argue for posting larger photos.</description>
		<content:encoded><![CDATA[<p>I wonder if many of the people who browse photoblogs on a regular basis are doing so at higher then average resolutions as is their nature. Therefore, you could argue for posting larger photos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zbjernak</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-233</link>
		<pubDate>Mon, 17 Oct 2005 02:48:44 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-233</guid>
					<description>mine..i had lots of picture to load on the blog
so i always go for a rather small size...where if you r interested, then click on it and the next page is a larger version...
so tht it will be easy to load...or else it take years to load the entire page on those broadband-less pc</description>
		<content:encoded><![CDATA[<p>mine..i had lots of picture to load on the blog<br />
so i always go for a rather small size&#8230;where if you r interested, then click on it and the next page is a larger version&#8230;<br />
so tht it will be easy to load&#8230;or else it take years to load the entire page on those broadband-less pc
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alicia</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-232</link>
		<pubDate>Sun, 16 Oct 2005 14:33:06 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-232</guid>
					<description>It was a tough decision for me to make when I designed my site. I'm currently using 800px wide. It's too big for 800X600 screen resolutions, but I reasoned that people interested in photography would most likely use 1024X768 minimum. I later noticed that 700px is the probably the best size for 1024X768. Maybe I'll start uploading 700px wide photos.</description>
		<content:encoded><![CDATA[<p>It was a tough decision for me to make when I designed my site. I&#8217;m currently using 800px wide. It&#8217;s too big for 800X600 screen resolutions, but I reasoned that people interested in photography would most likely use 1024X768 minimum. I later noticed that 700px is the probably the best size for 1024X768. Maybe I&#8217;ll start uploading 700px wide photos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rock</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-231</link>
		<pubDate>Sun, 16 Oct 2005 14:23:40 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-231</guid>
					<description>Whatever works for the photographer is fine with me, but I do prefer larger images for viewing because of my older eyes.</description>
		<content:encoded><![CDATA[<p>Whatever works for the photographer is fine with me, but I do prefer larger images for viewing because of my older eyes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mari</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-230</link>
		<pubDate>Sun, 16 Oct 2005 00:03:20 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-230</guid>
					<description>I've been posting 640x480 which long ago was a standard for designing websites to fit on 14" screens. I also don't like to have to scroll so much that you loose the impact of the photo. My last posting was at 500px long. I'm experimenting a bit with size--I find it might be too small to be evotive, but I've also started selling some of my picts. Well, at least they are being accepted--haven't sold any yet, and don't want them to be so big that someone would steal them and used them on their projects. That would be copyright infrigement but that's a whole other topic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been posting 640&#215;480 which long ago was a standard for designing websites to fit on 14&#8243; screens. I also don&#8217;t like to have to scroll so much that you loose the impact of the photo. My last posting was at 500px long. I&#8217;m experimenting a bit with size&#8211;I find it might be too small to be evotive, but I&#8217;ve also started selling some of my picts. Well, at least they are being accepted&#8211;haven&#8217;t sold any yet, and don&#8217;t want them to be so big that someone would steal them and used them on their projects. That would be copyright infrigement but that&#8217;s a whole other topic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: emma</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-229</link>
		<pubDate>Fri, 14 Oct 2005 20:21:20 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-229</guid>
					<description>hmmm - hadn't really thought about this. I generally use 700pix as this seems to be a nice size on my screen. I am a bit spoilt as I have a 19" LCD at work, and my laptop at home is 15" with a good resolution... 

i have posted bigger over the last week - notably the b&#38;w landscape, just because it looked so much better big! In hindsight though I guess it was not very considerate, although I have not had a complaint so far.

I think 700pix is fine though, and will try and stick to that in future :p</description>
		<content:encoded><![CDATA[<p>hmmm - hadn&#8217;t really thought about this. I generally use 700pix as this seems to be a nice size on my screen. I am a bit spoilt as I have a 19&#8243; LCD at work, and my laptop at home is 15&#8243; with a good resolution&#8230; </p>
<p>i have posted bigger over the last week - notably the b&amp;w landscape, just because it looked so much better big! In hindsight though I guess it was not very considerate, although I have not had a complaint so far.</p>
<p>I think 700pix is fine though, and will try and stick to that in future :p
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Kapp</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-228</link>
		<pubDate>Fri, 14 Oct 2005 18:30:21 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-228</guid>
					<description>I standardized my blog and portfolio around 600pix on it's longest length. This is usually plenty big for viewing, small enough to retain great quality while keeping download times to a minimum. 

If I remember correctly, I started blogging on my-expressions with images 700pix wide, and I got a lot of complaints that they were too big and took too long to download. I then moved to 600 and never got another size complaint. My images are 50-150k depending on B&#38;W or color and how much detail is in the image. My target size is 100k. 

I've often thought about gonig back to 700 wide, but I work on a small display (12" laptop) and 600 really is comfortable. The new &lt;a href="http://www.haveamint" rel="nofollow"&gt;mint&lt;/a&gt; statistics software confirmed that I'm not alone. The 1024x768 resolution is used by over 60% of the visitors to my site, not counting me. 

Dave</description>
		<content:encoded><![CDATA[<p>I standardized my blog and portfolio around 600pix on it&#8217;s longest length. This is usually plenty big for viewing, small enough to retain great quality while keeping download times to a minimum. </p>
<p>If I remember correctly, I started blogging on my-expressions with images 700pix wide, and I got a lot of complaints that they were too big and took too long to download. I then moved to 600 and never got another size complaint. My images are 50-150k depending on B&amp;W or color and how much detail is in the image. My target size is 100k. </p>
<p>I&#8217;ve often thought about gonig back to 700 wide, but I work on a small display (12&#8243; laptop) and 600 really is comfortable. The new <a href="http://www.haveamint" rel="nofollow">mint</a> statistics software confirmed that I&#8217;m not alone. The 1024&#215;768 resolution is used by over 60% of the visitors to my site, not counting me. </p>
<p>Dave
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: k murphy j</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-227</link>
		<pubDate>Fri, 14 Oct 2005 12:02:57 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-227</guid>
					<description>It seems like 600 is a nice average size to post.  I admit that I keep trying to click on some of your photos to enlarge and see the finer detail, which always tosses me back to the previous days post.  But I'm not sure that means your photos aren't posted large enough, just that I'm a sucker for the texture and detail.  I dislike having to reposition my screen everytime I click on a sight just to get the photo in frame.  My own posts vary...depending on subject, number and generally whim.  :)</description>
		<content:encoded><![CDATA[<p>It seems like 600 is a nice average size to post.  I admit that I keep trying to click on some of your photos to enlarge and see the finer detail, which always tosses me back to the previous days post.  But I&#8217;m not sure that means your photos aren&#8217;t posted large enough, just that I&#8217;m a sucker for the texture and detail.  I dislike having to reposition my screen everytime I click on a sight just to get the photo in frame.  My own posts vary&#8230;depending on subject, number and generally whim.  <img src='http://www.morvenphoto.co.uk/words/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CurlyToes</title>
		<link>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-226</link>
		<pubDate>Fri, 14 Oct 2005 11:33:42 +0000</pubDate>
		<guid>http://www.morvenphoto.co.uk/words/2005/10/14/image-size/#comment-226</guid>
					<description>When I was developing my photoblog site I had to consider what size to post images at. I decided on 800px wide (rather than limit by length). This was because I figured most people would be using at least 800x600 resolution (I guess the same reason you went for 600px length?). However, I figure that most people use something greater (at least 1024x768) now, as even the cheapest 15" LCDs do that, so I'm quite happy I decided to go with the larger size (I was considering something smaller). As I work on 1920x1200 it can be quite easy to want to design stuff too large!</description>
		<content:encoded><![CDATA[<p>When I was developing my photoblog site I had to consider what size to post images at. I decided on 800px wide (rather than limit by length). This was because I figured most people would be using at least 800&#215;600 resolution (I guess the same reason you went for 600px length?). However, I figure that most people use something greater (at least 1024&#215;768) now, as even the cheapest 15&#8243; LCDs do that, so I&#8217;m quite happy I decided to go with the larger size (I was considering something smaller). As I work on 1920&#215;1200 it can be quite easy to want to design stuff too large!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
